Source name | Source location | Info extracted | Relevance | Use |
12 basic principles of animation | http://en.wikipedia.org/wiki/12_basic_principles_of_animation | Background research | Ident research | Used to help explain the basics of animation |
Joseph Plateau | http://en.wikipedia.org/wiki/Joseph_Plateau | Background research | Ident research | Used to help give information on the historical figure Joseph Plateau |
William Horner | http://en.wikipedia.org/wiki/William_George_Horner | Background research | Ident research | Used to help give information on the historical figure William Horner |
Emile Reynaud | http://en.wikipedia.org/wiki/Charles-%C3%89mile_Reynaud | Background research | Ident research | Used to help give information on the historical figure Emile Reynaud |
Edward Muybridge | http://en.wikipedia.org/wiki/Eadweard_Muybridge | Background research | Ident research | Used to help give information on the historical figure Edward Muybridge |
Thomas Edison | http://en.wikipedia.org/wiki/Thomas_Edison | Background research | Ident research | Used to help give information on the historical figure Thomas Edison |
The Lumiere Brothers | http://en.wikipedia.org/wiki/Auguste_and_Louis_Lumi%C3%A8re | Background research | Ident research | Used to help give information on the historical figures that are the Lumiere brothers. |
George Pal | http://en.wikipedia.org/wiki/George_Pal | Background research | Ident research | Used to help give information on the historical figure George Pal. |
Stop motion animation | http://en.wikipedia.org/wiki/Stop_motion#Stop_motion_in_television | Background research | Ident research | Used to help find out more information on stop motion animation |
Park Hall Academy Logo | http://www.parkhall.org | Image | Visual aid | Used to help represent Park Hall Academy |
Station Identification | http://en.wikipedia.org/wiki/Station_identification | Background research | Ident research | Used to give information on the difference between idents in different countries |
Living Room | designrumahku.com | Green Screen Image | Visual Effect | Used to make it look like the characters are inside a living room |
Television | digitalfirst.co.uk | Green Screen Image | Visual Effect | Used to make it look like the characters are watching TV. |
Family guy image | http://tvshownews.org/wp-content/uploads/2010/12/Family-Guy.jpg | Image | Visual aid | Used to help represent TV animation. |
Cartoon Network Ident | http://i.ytimg.com/vi/qWjt5WXQdqw/0.jpg | Image | Visual aid | Used to help represent animation in Channel idents. |
Pixar Ident | http://web.lincoln.k12.mi.us/Buildings/Hs/nuzzo/web0809/Pixar.jpg | Image | Visual aid | Used to help represent animation in cinema |
Tetley tea men advert | http://img.metro.co.uk/i/pix/2010/06/30/article-1277918869774-0A458409000005DC-977854_636x369.jpg | Image | Visual aid | Used to help represent animation in adverts |
I lived on the moon – Kwoon Music video | http://www.youtube.com/watch?v=xTysF1E4Ft0&feature=player_embedded | Music video | Visual aid | Used to help represent animation in music videos |
Flowers game image | http://t3.gstatic.com/images?q=tbn:ANd9GcQM8HzLPBQ6xoMb3BVBNV0o_J6kf2qz0zg_J6iQMleNGiTOorbZ&t=1 | Image | Visual aid | Used to help represent animation in video games |
Wednesday, 18 May 2011
Sources
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment